We have no record of seeing them on the server.
We can’t say yet.
We haven’t seen them online in the last 7 days.
We weren’t watching for 1 hour 44 minutes of it, so they may have been on more. Times are UTC.
Their public messages as a spreadsheet, and the rest of this page as one file.
These calls are our own, and they can be wrong.
First joined: Never seen online
K/D: −34 (6 kills, 40 deaths)
8bca8c05e7614f83ac5f090e4668550a
Not classified yet.
| Up to our newest reading, | ||||
|---|---|---|---|---|
| Stats since | 24h | 7 days | 30 days | |
| Play time | 5h | — | — | — |
| Player kills | 6 | — | — | — |
| Deaths | 30 | — | — | — |
| Mob kills | 38 | — | — | — |
| Walked | 353km | — | — | — |
| Flown | 416km | — | — | — |
| Jumps | 3,219 | — | — | — |
| Totems popped | 20 | — | — | — |
| God apples eaten | 83 | — | — | — |
| Crystals placed | 85 | — | — | — |
| TNT placed | 1,081 | — | — | — |
| Netherrack mined | 2 | — | — | — |
| Carpets placed | 0 | 0 | 0 | 0 |
| Cake eaten | 0 | 0 | 0 | 0 |
| Golden hoes crafted | 0 | 0 | 0 | 0 |
| Cigars smoked | 0 | 0 | 0 | 0 |
— = no data
Times are UTC.
Public chat only, between and . 1 of these are from before . All of it on /chat.
Chat (CSV)Everything else (JSON)
Their public chat, and the rest of this page.